Sunday, May 12, 2024
61.0°F

Mahler, Dyck and Lissy shine at Inland Empire League Championships

| April 30, 2004 9:00 PM

COEUR d'ALENE — Blake Mahler won both the 110-meter high hurdles and the 300-intermediate hurdles at the Inland Empire League Championships Friday at Lake City High School

Amy Dyck got a little redemption over Lake City sprinter Megan Garcia in the 200 meters. Garcia outleaned Dyck (12.6 seconds) at the tape to win the 100 meters in 12.5 in the closest race of the day.

Dyck, in turn, came back to win the 200 with a time of 25.39, holding off Garcia, who was second in 25.52.

But the day went to the Lake City girls, who won the team title running away with a score of 161.5. Moscow was second (114.5) and Coeur d'Alene was third (91). The Sandpoint girls were fifth with 86 points.

The Coeur d'Alene boys came to life to win the IEL title with a score of 149. Lake City finished second (122) and Sandpoint was third (111).

"I want to win today. I want to win next week. I want to win at state. To me it's about winning," said Mahler, who won the 300s in 41.76 and the 110s with a time of 15.71. "They're two different races with the same attitude. It was a good day and I feel pretty good right now."

For Dyck, it was about staying on track with her training and staying healthy.

"It's nice to have some competition and always have that with Megan around," she said. "I just want to keep going in the right direction and get ready for regionals and state."

Sandpoint's Sean Lissy won the shot put with a throw of 49 feet, 9 inches.

GIRLS

TEAM SCORES — 1, Lake City,161.5. 2, Moscow, 114.5. 3, Coeur d'Alene, 91. 4, Post Falls, 87. 5, Sandpoint, 86. 6, Lewiston, 69.

3,200 — Breanna Sande, LC, 11:36. 2, Stone, Cd'A, 11:38. 3, Haskoy, M, 12:41. 4, Painter, M, 12:47. 5, Toldness, M, 12:56. 6, Brown, Cd'A, 13:08.

100 hurdles — 1, Katie Adams, S, 16.02. 2, Miles, L, 17:02. 3, Finney, LC, 17.02. 4, Dolny, M, 17.56. 5, Richards, M, 17.39. 6, Werner, 17.8.

4x200 relay — 1, Lake City (Kristi Holte, Sasha Tucker, Marisa Schneider, Natalie Hammonds), 1:46. 2, Lewiston, 1:50.5. 3, Post Falls, 1:50.62. 4, Coeur d'Alene, 1:51.53. 5, Sandpoint, 1:53. 6, Moscow, 1:57.

100 — 1, Megan Garcia, LC, 12.5. 2, Dyck, S, 12.6. 3, Patten, M, 12.78. 4, Sanchez, M, 13.09. 5, Doeringfeld, L, 13.14. 6, Schneider, LC, 13.16.

4x100 relay — 1, Lake City (Sasha Tucker, Marisa Schneider, Natalie Hammonds, Megan Garcia), 49.32. 2, Sandpoint, 50.21. 3, Post Falls, 51.39. 4, Lewiston, 52.28. 5, Coeur d'Alene, 53.26. 6, Moscow, 55,.75.

400 — 1, Jackie Dietieene, Cd'A, 1:01.42. 2, Hein, S, 1:02.44. 3, Kendall, M, 1:03.71. 4, Cancino, PF, 1:04.25. 5, Mobreen, LC, 1:04.92. 6, Potter, L, 1:08.

800 — 1, Breanna Sande, LC, 2:24. 2, Palmer, Cd'A, 2:27. 3, McFadden, PF, 2:28. 4, Clark, S, 2:23. 5, Parker, L, 2:33. 6, Burke, 2:36.

300 hurdles — 1, Brenda Finney, LC, 47.72. 2, Osborne, Cd'A, 48.6. 3, Dolny, M, 48.62. 4, Werner, PF, 49.15. 5, Adams, 50.64. 6, Scott, M, 53.06.

800 medley relay — 1, Lake City, 1:54.05. 2, Post Falls, 1:57.00. 3, Moscow, 1:58.16. 4, Lewiston, 1:59.89. 5, Sandpoint, 2:02.39.

200 — 1, Amy Dyck, S, 25.39. 2, Megan Garcia, LC, 25.52. 3, Doeringfeld, L, 26.98. 4, Sanchez, M, 27.65. 5, Windley, M, 27.74. 6, Koepl, PF, 28.04.

4x400 relay — 1, Lake City (Brenda Finney, Breanna Sande, Natalie Hammonds, Megan Garcia) 4:10.47. 2, Coeur d'Alene, 4:16.70. 3, Moscow, 4:20.16. 4, Sandpoint, 4:25.90. 5, Post Falls, 4:32.95.

Discus — 1, Taylor, M, 116. 2, Tart, LC, 108-4. 3, Griggs, L, 108-0. 4, Latina, LC, 104-10, 5, Taber, PF, 101-6. 6, Burnett, PF, 99-11.

1,600 — 1, Anna Stone, Cd'A, 5:36.33. 2, McFadden, PF, 5:40.4. 3, Mitchell, LC, 5:46.44. 4, Brown, Cd'A, 5:51.9. 5, Clark, S, 5:53.26. 6, Lionberger, Cd'A, 5:53.43.

Long jump — 1, Shannel Meredith, Cd'A, 16-1 1/2. 2, Casino, PF, 16-0. 3, Holte, LC, 15-11 1/2. 4, Osborne, Cd'A, 15-5 1/4.

Shot put — 1, Cassie Burkett, PF, 35-11. 2, Taylor, M, 35-10 1/2. 3, Bicker, M, 33-11 3/4. 4, Nyrop, LC, 32-11 1/2. 5, Latina, LC, 32-7. 6, Tart, LC, 31-8.

High jump — 1, Kristi Holte, LC, 5-3. 2, Anderson, L, 5-0. 3, Dyck, S, 5-0. 4, Osborne, Cd'A, 4-10. 5, Adams, S, 4-10. 6, Meredith, Cd'A, 4-6.

Pole vault — 1, Mandi Richards, M, 9-6. 2, Kirby, PF, 9-0. 3, (tie) Allen, LC, Hammonds, LC, 9-0.6.

Triple jump — 1, Devock, L, 31-1 1/2. 2, Devorak, S, 30-6. 3, Lawson, LC, 30-0. 4, Moreland, PF, 29-9 1/2. 5, Burt, S, 27-5.

BOYS

TEAM SCORES — 1, Coeur d'Alene, 149. 2, Lake City 122. 3, Sandpoint, 111. 4, Post Falls, 88. 5, Lewiston 78. 6, Moscow, 60.

3,200 — 1, Taylor Neal, Cd'A, 10:13. 2, Potratz, M, 10:26. 3, Farr, M, 10:31. 4, Kritzcek, S, 10:59. 5, Mitchell, S, 11:05. 6, Law, M, 11:07.

110 hurdles — 1, Blake Mahler, S, 15.71. 2, Blair, S, 15.9. 3, Wood, LC, 16.14. 4, Pope, Cd'A, 16.46. 5, McKay, LC, 16.64. 6, Rieben, LC, 17.00.

4x200 relay — 1, Lake City (Travis Kastner, Alex Hamill, Josh Mylan, Robert Rudi), 1:31.68. 2, Coeur d'Alene, 1:32.2. 3, Sandpoint, 1:32.72. 4, Lewiston, 1:33.03. 5, Post Falls, 1:34.00. 6, Moscow, 1:39.05.

100 — 1, Doug Wheeler, Cd'A, 11.19. 2, Kaestner, LC, 11.40. 3, Hamill, LC, 11.41. 4, LaPlant, L, 11.43. 5, Noble, Cd'A, 11.48. 6, Grove, 11.50.

Long jump — 1, John Willy, PFF, 20-7. 2, Wold, S, 20-1. 3, Billetz, PF, 19-9. 4, McConkey, L, 19-7 1/2. 5, DeMers, S, 19-2. 6, Vanhoose, LC, 19-0 1/2.

Triple jump — 1, K.C. Billetz, PF, 41-4. 2, Wroe, 41-1 1/2. 3, McConkey, L, 41-0. 4, Wajda, L, 40-0. 5, Wold, S, 39-7. 6, Brewer, S, 39-3 1/2.

800 — 1, Robert Glasson, LC, 2:02. 2, Armon, Cd'A, 2:02.96. 3, Villabol, Mos, 2:04.50. 4, McGreeny, Mos, 2:06.40. 5, Hawkins, S, 2:06.70. 6, Hopper, Cd'A, 2:07.00.

400 — 1, Robert Rudi, LC, 51.72. 2, Hyde, PF, 53.50. 3, Porter, L, 53.71. 4, Staggs, S, 54.21. 5, Forbes, LC, 54.50.

Shot put — 1, Sean Lissy, S, 49-9. 2, Adams, LC, 48-10 1/2. 3, Russman, L, 47-6. 4, Albertson, S, 47-1 3/4. 5, Camarata, Cd'A, 46-4 1/2.

4x100 relay — 1, Lake City (Travis Kaestner, Josh Mylan, Alex Hamill, Robert Rudi), 44.21. 2, Coeur d'Alene, 44.36. 3, Post Falls, 44.68. 4, Lewiston, 47.17.

300 hurdles — 1, Blake Mahler, S, 41.7. 2, Blair, S, 42.90. 3, Reynolds, PF, 43.00. 4, Wood, LC, 43.12. Rieben, LC, 43.74.

High jump — 1, Jeremy Kinzer, L, 6-0. 2, Mills, Cd'A, 6-0. 3, Billetz, 5-10. 4, Hiraing, S, 5-10. 5, Brewer, 5-8. 6, DeMars, S, 5-8.

1,600 medley relay — 1, Lewiston, 3:44.18. 2, Lake City, 3:51.2. 3, Moscow, 3:51.53. 4, Post Falls, 3:54.00. 5, Coeur d'Alene, 4:08.3.

200 — 1, Wes Noble, Cd'A, 22.50. 2, Kaestner, LC, 22.96. 3, Hamill, LC, 23.10. 4, Lebsock, PF, 23.21. 5, Hitch, Cd'A, 23.42. 6, Parrish, S, 23.71.

1,600 — 1, Taylor Neal, Cd'A, 4:40.65. 2, Armon, Cd'A, 4:41.20. 3, Farr, M, 4:53.11. 4, Potratz, M, 4:53.24. 5, Affeldt, PF, 5:00.13.