Friday, May 17, 2024
45.0°F

2008 SISNA Bike Ride Series gets under way

| July 15, 2008 9:00 PM

ATHOL — 70 riders, ranging in age from 10-60 years-old, took part in the 13.3 mile opening race of the SISNA 2008 Mountain Bike Ride Series last Wednesday at Farragut State Park.

Sandpoint’s Greg Smith posted a time of 46.51 to lead all riders, and Brenda Christenson of Spokane finished in 57.39 to post the top time among women riders. 10 year-old Ty Rieken, riding with his dad, covered the course in 1:39.

Randy Smith and Janey Smith, representing the Pend Oreille Pedalers, celebrated their 25th anniversary by cooking up awesome pulled-pork sandwiches and bbq fixins.

The series continues today, and every Wednesday in July, beginning at 4:30 p.m. at Farragut State Park.

Name age Class Wk 1-out wk 1-in LAP time Note

Randy Smith 52 mtb 0:46:15 1:13:15 flat

Joel Armstrong 42 mtb 1:45:30 2:36:55 0:51:25 12.88m

Bill Jennings 48 mtb 1:44:30 2:41:35 0:57:05

Eddie Whittemore 45 mtb 1:37:00 2:30:04 0:53:04

Rob Robson 51 mtb no time recorded

Alan Millar 54 mtb 0:39:00 1:38:51 0:59:51

Tobias Kaplan 33 mtb 0:16:00 1:22:07 1:06:07

Brent Bjornson 48 mtb 0:24:00 1:24:27 1:00:27

Brett Sweezy 42 mtb 0:34:00 1:40:38 1:06:38

Glen Copus 42 mtb 1:46:00 2:40:19 0:54:19

Erin Greenley 31 mtb 2:00:00 2:56:44 0:56:44

Nathan Uskoski 30 mtb 1:15:30 2:06:10 0:50:40

Greg Smith 32 mtb 0:02:00 0:48:51 0:46:51

Jesse Agee 35 mtb 0:26:00 2:18:30 2:16:30

Carmella McGinnis 36 mtb 0:27:00 2:18:37 1:51:37

David Paskoff 38 mtb 0:55:30 1:30:50 0:35:20

Tim Eylar 48 mtb 2:00:00 crash

Rick Mattis 38 mtb 1:59:00 2:49:17 0:50:17

Jacob McDonald 14 mtb 0:28:00 1:45:08 1:17:08

john Hamilton 13 mtb 0:28:30 1:48:20 1:19:50

Colin Cox 42 ss 0:47:30 1:35:14 0:47:44

Alex Mortenson 12 mtb 0:31:30 2:02:22 1:30:52

Charles Mortenson 48 ss 2:07:00 3:07:25 1:00:25

Dewayne Kirk 42 mtb 1:44:30 2:41:52 0:57:22

Tina Rieken 32 mtb 0:50:00 2:14:59 1:24:59

Ty Rieken 10 mtb 1:52:00 3:31:32 1:39:32

Mick Rousseau 36 mtb 1:22:00 2:37:33 1:15:33

Jennings Waterhouse 27 mtb 1:05:00 2:14:23 1:09:23

Remick Albitre 28 mtb 2:03:00 3:18:38 1:15:38

Ryan Toliver 25 mtb 1:15:30 2:32:32 1:17:02

Tom Hungerford 46 mtb 1:44:30 2:37:36 0:53:06

Andy Spencer 30 mtb 0:53:30 1:53:52 1:00:22

Rich Sherwood 44 ss 1:59:00 2:55:52 0:56:52

Doug Krumpleman 38 mtb 1:59:00 2:49:59 0:50:59

Justin Henney 42 mtb 1:23:30 2:16:32 0:53:02

Brain Anderson 36 mtb 1:27:00 2:27:21 1:00:21

Jim Marley 39 mtb 1:27:00 2:26:10 0:59:10

Aaron Denbleyker 28 mtb 1:39:00 I got lost

Dave Reseska 38 mtb 1:09:30 2:08:07 0:58:37

Patrick Sande 30 mtb 1:41:00 I got lost

Suzanne Pattinson 29 ss 1:40:00 2:45:05 1:05:05

John Droter 15 mtb 1:16:30 2:26:42 1:10:12

Joseph Myers 58 mtb 2:00:00 3:05:03 1:05:03

Mark Neupert 36 mtb 1:29:30 2:29:14 0:59:44

Steven Yackel 42 mtb 1:29:30 2:36:37 1:07:07

Wyatt Martz 36 ss 1:42:00 2:33:47 0:51:47

Keith Vonachen 34 mtb 1:38:00 2:34:05 0:56:05

Richard Harrison 60 mtb 1:26:30 2:32:52 1:06:22

Lorraine Bourget 23 mtb 1:26:00 2:35:47 1:09:47

Josh Harrison 32 mtb 1:55:30 2:49:31 0:54:01

Ann Kendall 47 mtb 1:43:00 2:47:01 1:04:01

Liz Letson 42 mtb 1:43:30 2:50:44 1:07:14

Joel Kopf 42 mtb 1:50:00 2:49:12 0:59:12

Mark Monroe 44 mtb 2:19:00 3:15:50 0:56:50

Travis Monroe 14 mtb 2:20:00 3:15:12 0:55:12

Brenda Christenson 42 mtb 1:35:00 2:32:39 0:57:39

David Parkins 32 ss 1:30:30 3:18:16 1:47:46 Ran Dog

Arlene Cook 48 mtb 1:58:00 3:03:28 1:05:28

Hal Schmidt 40 mtb 1:58:00 3:03:28 1:05:28

Paula Lee 49 mtb 1:50:00 3:06:01 1:16:01

John Bowman 43 mtb 1:22:33

Lisa Young 25 mtb 1:51:00 3:10:51 1:19:51

Deanne Krauter 46 mtb 2:00:00 3:32:27 1:32:27

Cliff Kiracofe 41 mtb 2:00:00 3:16:04 1:16:04

Dana Sperle 24 mtb 2:00:00 3:03:18 1:03:18

Sandy Kay 48 mtb 2:08:00 3:30:52 1:22:52

Scott bailey 39 mtb 2:04:00 3:14:13 1:10:13

Jim Landers 58 mtb 2:15:00 3:30:52 1:15:52

Shane Myr 28 mtb 2:09:30 3:17:45 1:08:15

Zak Likarich 30 mtb 2:16:00 3:25:37 1:09:37

Bevin Bowman 1:06:42