Elks Golf Course team adds to lead
SANDPOINT — The Elks Golf Course team pushed its lead to 6.5 points with another strong week last Thursday as the Elks Thursday Night Men’s Golf League nears the end of its season.
The Ski Pros tallied 23 points to post the top week’s score, edging Encoder Products for top honors. The Floor Show and Ski Pros both remain in striking distance for the overall title.
1 — Elks Golf Course 21 282
2 — The Floor Show 15 275.5
3 — The Ski Pros 23 271.5
4 — Dairy Depot 20 261.5
5 — Alpine Motors 17 260
6 — Glahe/GII2 21 258.5
7 — Pabst Blue Ribbon 19 256.5
8 — Golden Rule Roofing 15.5 255.5
9 — Kohal Drywall 14 254.5
10 — Four Seasons Realty 22 252.5
11 — Les Schwab Tire 21.5 251
12 — Albertson Insurance 20.5 248.5
13 — Taylor-Parker Motors 14.5 248.5
14 — Sandpoint Super Drug 16 246
15 — Encoder Products 22.5 220
16 — High Mark Heating 13.5 209.5
17 — Laughing Dog Brewing 13 208.5
18 — Lightning Lube 15 207
Closest to the pin — Ted Bricker (#18) and Tom Martin (#10); Closest to the pin, second shot — Tom Robideaux (#16); Longest putt — Bob Witte (#12).