Golden Rule Roofing climbs to 3rd at Elks
SANDPOINT — Golden Rule Roofing posted the highest team score to move up to third at the Elks Thursday Night Men’s Golf League, but the Elks Golf Course team looks to be in the driver’s seat for the overall championship with just one week left to play.
Results for 9/3
1 — Elks Golf Course 15 325.5
2 — The Floor Show 17 313.5
3 — Golden Rule Roofing 24.5 305
4 — Dairy Depot 19.5 304
5 — The Ski Pros 16.5 303
6 — Glahe/GII2 16.5 294
7 — Taylor-Parker Motors 21.5 292.5
8 — Les Schwab Tire 20.5 292
9 — Alpine Motors 19.5 290.5
10 — Sandpoint Super Drug 21 288
11 — Four Seasons Realty 14.5 284
12 — Pabst Blue Ribbon 11.5 279
13 — Albertson Insurance 14 278
14 — Kohal Drywall 11 273
15 — Encoder Products 19 264
16 — High Mark Heating 22 244.5
17 — Lightning Lube 16 236
18 — Laughing Dog Brewing 11.5 233.5
Closest to the pin — Larry Enright (#18) and Todd England (#10).
Closest to the pin, second shot — Lyle Bergstrom (#16) and Todd Egland (#17).
Longest putt — Bill Jones (#12).