Saturday, November 16, 2024
35.0°F

Glahe/GII2 increases lead in golf league

| August 10, 2010 9:00 PM

SANDPOINT — The Glahe/GII2 team doubled its lead to more than six points at the Elks Thursday Night Men’s Golf League, continuing its stranglehold atop the leader board for another week. Sears-PacWest/Staples posted 24 points for the top weekly score, vaulting them into second place overall.

Results for 8/5

1 — Glahe/GII2        17    198.5

2 — Sears-PacWest/Staples    24    192

3 — The Ski Pros    19    192

4 — Golden Rule Roofing    20.5    191.5

5 — Les Schwab Tire    13    191.5

6 — Albertson Insurance    21.5    191

7 — Elks Golf Course    23    190.5

8 — Sandpoint Super Drug    18.5    183

9 — High Mark Heating    19    179

10 — Bill Jones Distributing    15.5    177.5

11 — Dairy Depot    13.5    175

12 — Taylor-Parker Motors    17    173

13 — The Floor show    13.5    170.5

14 — Alpine Motors    22.5    166.5

15 — Laughing Dog Brewing    20.5    166

16 — Lighting Lube    17.5    166

17 — Pabst Blue Ribbon    14.5    159.5

18 — Encoder Products    12    158

Closest to the pin — Mike Rogers (No. 9) and John McIntire (No. 1).

Closest to the pin, second shot — Dan Lister (No. 6).

Longest putt — Denny Creighton (No. 3).