Wednesday, December 18, 2024
44.0°F

Glahe/GII2 team at top of men's golf league

| August 17, 2010 9:00 PM

SANDPOINT — The Glahe/GII2 team maintained its position at the top of the Elks Thursday Night Men’s Golf League.

Sears-PacWest/Staples posted 24 points for the top weekly score, vaulting them into second place overall. The Floor Show posted 22 points for the top weekly score and the Elks Golf Course team notched 21 points, vaulting it into a tie for second place with the Ski Pros.

Results for 8/12

1 ? Glahe/GII2    17.5    216

2 ? Elks Golf Course    21    211.5

3 ? The Ski Pros    19.5    211.5

4 ? Golden Rule Roofing    19.5    211

5 ? Albertson Insurance    18.5    209.5

6 ? Les Schwab Tire    16.5    208

7 ? Sears-PacWest/Staples    16    208

8 ? Sandpoint Super Drug    19.5    202.5

9 ? High Mark Heating    16.5    195.5

10 ? Bill Jones Distributing    16    193.5

11 ? Taylor-Parker Motors    20    193

12 ? The Floor Show    22    192.5

13 ? Dairy Depot    15    190

14 ? Alpine Motors    20    186.5

15 ? Lighting Lube    20    186

16 ? Laughing Dog Brewing    14    180

17 ? Encoder Products    16    174

18 ? Pabst Blue Ribbon    7.5    167

Closest to the pin ? 0-10, no card (No. 10); 10.5-18, Hal Carter (No. 18)

Closest to the pin, second shot ? 0-10, Ted Bricker (No. 15) ; 10.5-18, Jim Holt (No. 16).

Longest putt ? Doug McClelland (No. 14.)