Saturday, May 18, 2024
43.0°F

Wampus Cat girls claim title at home track meet

| April 28, 2017 1:00 AM

CLARK FORK — Senior Hunter Boudousquie and freshman Sara Hathaway each won three events, leading the Wampus Cats to a strong showing at their home meet on Tuesday in Clark Fork.

Boudousquie clocked a personal best 11.21 to win the 100, and also won the 200 and long jump in a strong showing for the 6-3 athlete who features a long stride.

Hathaway led a Clark Fork sweep in the 100, and also edged teammate Emily Garman at the tape to win the 100 hurdles, while also winning the high jump. Senior Dustie Jackman won the long jump with a personal best leap of 13-10, while Nona Young won the shot put to lead the Cats to the girls title.

Max Icardo and Josh Constantin also picked up wins for the Cat boys.

Clark Fork will play host to the District Championships on Tuesday, May 2.

BOYS TEAM SCORES — 1, Noxon, 90. 2, Clark Fork, 44. 3, Lakeside, 40. 4, Wallace, 28. 5, Mullan, 6.

100 — 1, Hunter Boudousquie, CF, 11.21. 2, Jaden Dimitroff, Wal, 11.96. 3, Cody Cable, Nox, 12.02.

200 — 1, Boudousquie, CF, 24.28. 2, Max Icardo, CF, 24.94. 3, Steven Dellinger, Wal, 25.28.

400 — 1, Aaron Brodmerkle, Nox, 59.5. 2, Johnson, Nox, 1:00.2. 3, Honor Olson, LS, 1:01.5.

800 — 1, Brodmerkle, Nox, 2:19.4. 2, Johnson, nox, 2:27.3. 3, Robert Sperber, LS, 2:29.2.

1,600 — 1, Robert Cameron, LS, 5:44.6. 2, Johnson, Nox, 5:46.5. 3, Sperber, LS, 5:48.4.

3,200 — 1, Westman, Nox, 11:08. 2, Ziebell, Nox, 12:29. 3, Mathis, Heisel, CF, 12:55.

110 high hurdles — 1, Max Icardo, CF, 17.37. 2, VanVleet, Nox, 20.34.

300 hurdles — 1, Icardo, CF, 45.95. 2, VanVleet, Nox, 52.71. 3, Ziebell, Nox, 59.37.

4X100 relay — 1, Wallace, 49.41. 2, Clark Fork, 49.53. 3, Noxon, 50.91.

4X200 relay — 1, Wallace, 1:41.7. 2, Noxon, 1:45.8. 3, Lakeside, 1:46.5.

Discus — 1, Seth Dechand, Mul, 108-5. 2, Alex Poland, Wal, 103-9. 3, Weltz, Nox, 102-2.

High jump — 1, Josh Constantin, CF, 5-2.

Long jump — 1, Boudousquie, CF, 17-11. 2, Cable, Nox, 17-1. 3, Michael Myers, CF, 16-0.

GIRLS TEAM SCORES — 1, Clark Fork, 73. 2, Noxon, 56. 3, Wallace, 42.5. 4, Lakeside, 11.5.

100 — 1, Sara Hathaway, CF, 13.0. 2, Emily Garman, CF, 13.62. 3, Dustie Jackman, CF, 13.74.

200 — 1, Hannah Garitone, Wal, 29.65. 2, Garman, CF, 30.15. 3, Kathleen Branz, Wal, 31.72.

400 — 1, Kristina Brown, Nox, 1:13.9. 2, Ellie Kiebert, CF, 1:15.4. 3, Montana Eve, LS, 1:16.3

800 — 1, Branz, Wal, 2:42.5. 2, Anna Kaiser, Nox, 2:59. 3, Delaney Weltz, Nox, 3:16.5.

1,600 — 1, Kali Davis, Wal, 7:22.7. 2, Skylar Hill, Wal, 7:48. 3, Frida Rivera, Nox, 8:45.

100 hurdles — 1, Hathaway, CF, 17.0. 2, Garman, CF, 17.31. 3, Koonce, Nox, 20.24.

300 hurdles — 1, Garman, CF, 54.84. 2, VanVleet, Nox, 55.6. 3, Murray, Nox, 1:02.

Shot put — 1, Nona Young, CF, 29-11. 2, Kiebert, CF, 28-7. 3, Skylar Hill, Wal, 28-1.

Discus — Sarah Daman, LS, 81-8. 2, Young, CF, 80-8. 3, Brodmerkle, Nox, 76-9.

High jump — 1, Sara Hathaway, CF, 4-6.

Long jump — 1, Dustie Jackman, CF, 13-10. 2, VanVleet, Nox, 12-10. 3, Ali Sutton, CF, 12-5.