PREP NOTES: Idaho Girls/Boys Basketball Rankings — Jan. 30 - Feb.1
GIRLS
4A Classification
Media Poll, Feb. 1
1. Shelley (11) 20-0 (10-0) 55
2. Sandpoint 18-3 (7-1) 39
3. Pocatello 15-5 (4-0) 35
4. Bishop Kelly 16-4 (11-1) 20
5. Jerome 16-4 (10-2) 6
Also receiving votes: Skyline 5, Minico 4, Blackfoot 1
4A Classification
Coaches Poll, Feb. 1
1. Shelley (7) 20-0 (10-0) 35
2. Pocatello 15-5 (4-0) 20
3. Sandpoint 18-3 (7-1) 19
4. Skyline 15-6 (8-2) 14
T-5. Jerome 16-4 (10-2) 7
T-5. Bishop Kelly 16-4 (11-1) 7
Also receiving votes: Blackfoot, Ridgevue
BOYS
3A Classification
Media Poll, Jan. 30
1. Snake River (9) 16-2 (1-0) 49
2. Bonners Ferry (1) 14-3 (1-0) 40
3. McCall-Donnelly 13-1 (6-0) 31
4. Filer 9-5 (4-0) 9
5. Kimberly 12-4 (2-2) 7
Also receiving votes: American Falls 5, Marsh Valley 5, Teton 2, Weiser 2
3A Classification
Coaches Poll, Feb. 1
1. Snake River (9) 17-2 (2-0) 56
2. Bonners Ferry (1) 15-3 (1-0) 48
3. McCall-Donnelly (1) 14-1 (7-0) 35
4. Marsh Valley (1) 10-7 (1-1) 13
5. Kimberly 12-4 (2-2) 11
Also receiving votes: Teton, Filer, American Falls