PREP NOTES: Idaho Girls/Boys Basketball Rankings - Jan. 23-25
GIRLS
4A Classification
Coaches Poll, Jan. 24
1. Shelley (9) 19-0 (9-0) 45
2. Pocatello 14-5 (3-0) 25
3. Sandpoint 16-3 (6-1) 24
4. Jerome 15-3 (9-1) 11
5. Bishop Kelly 14-4 (9-1) 10
Also receiving votes: Blackfoot, Skyline, Twin Falls, Minico, Ridgevue
4A Classification
Media Poll, Jan. 25
1. Shelley (11) 19-0 (9-0) 55
2. Sandpoint 16-3 (6-1) 39
3. Pocatello 14-5 (3-0) 37
4. Jerome 15-3 (9-1) 17
5. Bishop Kelly 14-4 (9-1) 9
Also receiving votes: Skyline 4, Ridgevue 2, Blackfoot 1, Preston 1
BOYS
3A Classification
Coaches Poll, Jan. 24
1. Snake River (7) 14-2 (1-0) 42
2. Kimberly 12-2 (2-1) 29
3. Bonners Ferry (1) 12-3 (1-0) 28
4. McCall-Donnelly 11-1 (4-0) 21
5. Teton (1) 9-7 (0-0) 9
Also receiving votes: American Falls, Marsh Valley, Filer
3A Classification
Media Poll, Jan. 23
1. Snake River (9) 13-2 (0-0) 53
2. Bonners Ferry (2) 12-3 (1-0) 44
3. Kimberly 12-1 (2-0) 34
4. McCall-Donnelly 11-1 (4-0) 23
5. American Falls 11-3 (0-0) 9
Also receiving votes: Filer 2